Limited Time Sale$1,979.40 cheaper than the new price!!
| Management number | 209071438 | Release Date | 2026/03/29 | List Price | $1,319.60 | Model Number | 209071438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate gaming PC setup with the iBUYPOWER Y40WA9N47TS01. The professionally vetted components of this desktop come together to create a high-performance machine that lets you play all your favorite AAA video games at a high resolution with better frame rates. The processing capacity of the AMD Ryzen 9 7900X will support any big projects you’re working on, like content creation and detailed digital artwork. Play all your favorite video games, edit and render HD videos, run multiple processes and browser tabs at once, and more, thanks to the 32GB of DDR5 RGB 5600MHz RAM. With the NVIDIA GeForce RTX 4070Ti Super 16GB graphics card, you'll fully enjoy streaming and gaming. The 2TB NVMe solid state drive provides fast system and application start-up times as well as ample storage space for all of your games and files. Work harder, play longer, and experience more as an iBUYPOWER gamer. The PC is Wi-Fi Ready and comes with Windows 11 Home Advanced installed, so you can plug in and start gaming right away. Enjoy the gamer experience with the included gaming keyboard and gaming mouse adding RGB to your setup. To keep your computer cool and quiet while it’s running at full power, the Y40WA9N47TS01 comes with a 240mm liquid CPU cooling system installed in a Y40 Pro White computer chassis, designed for optimal air flow. Work harder, play longer, and experience more with this premium iBUYPOWER gaming rig.
| UPC | 848604046891 |
|---|---|
| Brand | iBUYPOWER |
| Color | White |
| RAM Type | DDR5 RAM |
| Model Name | Y40WA9N47TS01 |
| Model Year | 2023 |
| Style Name | AMD RYZEN 9 |
| Item Weight | 35 Pounds |
| Screen Size | 1 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | iBUYPOWER |
| Memory Speed | 5600 MHz |
| Model Number | PB-Y40WA9N47TS-01 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Keyboard, Mouse |
| Cooling Method | Water |
| Item Dimensions | 17.28 x 9.44 x 18.58 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 8 |
| Video Processor | NVIDIA |
| CPU Model Number | AMD Ryzen 9 7900X |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 9 7900X |
| Processor Socket | FCLGA1700 |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 2560 x 1440 |
| Hardware Interface | Ethernet, USB |
| Memory Clock Speed | 5600 MHz |
| Additional Features | Gaming Keyboard, RGB Gaming Mouse |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070Ti Super 16GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | PC |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 5.6 GHz |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 32 GB |
| Ram Memory Maximum Size | 128 GB |
| Specific Uses For Product | Business, Everyday Use, Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 8 |
| Wireless Network Technology | Wi-Fi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form