Limited Time Sale$29.81 cheaper than the new price!!
| Management number | 208811736 | Release Date | 2026/03/29 | List Price | $19.87 | Model Number | 208811736 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Second Skin fabric inside and out for the softest, most comfortable bra you've ever worn. Built-In Power Mesh–our hidden sling lifts, supports, and separates (goodbye uni-boob). Removable Pads (with innovative Infinity Edge) for versatility and nipple modesty. ComfortStrength™ Band–Second Skin fabric engineered with elastic. Textured micro rib for added softness. Over-the-shoulder Straps No hardware, just softwear. Designed to be dig free. Pullover for ease of wear. Tagless label means no distractions.
| UPC | 190483161678 |
|---|---|
| Color | Maple Sugar |
| Pattern | Solid |
| Fit Type | Comfortable |
| Back Style | Criss-Cross Back |
| Bra Design | Bralette |
| Brand Name | Tommy John |
| Model Name | Second Skin Triangle Bralette |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Second Skin Triangle Bralette |
| Unit Count | 1.0 Count |
| Fabric Type | 79% Nylon, 21% Spandex |
| Manufacturer | Tommy John |
| Style Number | 1001383 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 1001383-200016 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form